Menu
Winter 2025
Amuse Bouche
…
Bisque of Roasted Cauliflower
Vadouvan, Coriander
~or~
Salad of Roasted Salsify
Lacinato Kale, Piquillo
…
Duo of Mt. Lassen Trout
Pomegranate, Parsnip, Sierra Juniper
~or~
Wild American Shrimp
Blood Orange, Fennel, Olive
~or~
Soba
Anson Mills Ni-Hachi Sobakoh, Matsutake Dashi
~or~
Burgundy Winter Black Truffles {$55 Supplement}
Spaghetti alla Chitarra
Burgundy Winter Black Truffles {$55 Supplement}
…
Wild Morro Bay Halibut
Kabocha Squash, Pistachio, Calabrian Chili
~or~
USDA Prime Beef Tenderloin
Endive, Mustard, Chanterelle
~or~
Buckwheat Risotto
Zhoug, Autumn Vegetables in Variation
…
Valrhona Grand Cru Chocolate
Pedro Ximenes, Oloroso
~or~
Twin Peaks Satsuma Mandarin Sorbet
Hoshigaki Kiwi, Coconut
…
Mignardises
Wine Pairing
115 Supplement
7g Ossetra Caviar
38 Supplement
1oz Ossetra Caviar for the Table
109 classic || 225 reserve Supplement
Chef’s Tasting Menu
Winter 2025
___
Amuse Bouche
…
Scarlet Red Prawn
Thai Flavors
A Taste of the Sea
Sea Urchin, Shigoku, Jonah Crab, Honey Mussel
A Walk in the Woods
Matsutake, Chanterelle
Mt. Lassen Trout
Sierra Juniper, Parsnip, Pomegranate
Tortelloni en Brodo
California Squab Leg Confit and Consommé
Dry-Aged California Squab
Plum Wine Lees, Marjoram
Rack of New Zealand Elk
Quince, Green Pepper
Trokay Reserve Caviar
Nyna’s Brioche, Pine Cone Syrup
White Fir
Twin Peaks Persimmon
Sweet Woodruff
Olive Oil
…
Mignardises
Wine Pairing
169 Supplement
7g Ossetra Caviar
38 Supplement
1oz Ossetra Caviar for the Table
109 classic || 225 reserve Supplement
Dessert Wines
Dessert Wines by the Glass
Sauternes, Château Doisy-Vedrines, France 2018 || 23
Sauternes, Chateau Roûmieu-Lacoste, France 2019 || 23
Napa, Late Harvest Reserve, Alpha Omega, CA 2009 || 95
Porto, 10 Year Tawney, Warre’s, Otima 10, Portugal NV || 23
Porto, 10 Year Tawney, Croft, Portugal NV || 23
Porto, 20 Year Tawney, Quinta De La Rosa, Portugal NV || 40
Pedro Ximenez, Hartley & Gibson, P. Rodríguez NV || 24
Pacific Crest
A Word on Our Coffees
At Restaurant Trokay
We offer impeccably sourced organic, shade-grown single origin coffees from local Truckee artisan roaster Pacific Crest Coffee Roasters. Each cup is hand-crafted and individually brewed.
All coffees are served no less than two, and no more than seven, days after roasting to ensure optimal flavor.
From our Pour Over Bar or French Press Pot
Tasting Notes: Peach, Strawberry, Chocolate
Tarrazu (Costa Rica)
Location: Familia Monge 1500-1700 meters Varietal: Catuai, Caturra Processing: Natural
Tasting Notes: Peach, Strawberry, Chocolate
Tasting Notes: Chocolate, Caramel
Decaf Chiapas (Mexico)
Location: Chiapas & Oaxaca Mexico 900-1500 meters Varietal: Bourbon, Caturra, Criollo, Mundo Novo & Typica
Tasting Notes: Chocolate, Caramel
Individually Prepared Pour Over Coffee //6
French Press//12
Cold-brewed Iced Coffee//6
Teas
Caffeine Level: Medium
Ceylon Supreme Pekoe
Origin: Uva, Sir Lanka//Ingredients: Black tea
Caffeine Level: Medium
Caffeine Level: Medium
/
/
Certifications: Organic Fair Trade
Earl Grey
Origin: Yunnan Dian Hong, China//Ingredients: Organic black tea, bergamot oil
Caffeine Level: Medium
/
/
Certifications: Organic Fair Trade
Caffeine Level: Light
/
/
Certifications: Organic Fair Trade
Green Jade Cloud
Origin: Hubei, China//Ingredients: Organic green tea
Caffeine Level: Light
/
/
Certifications: Organic Fair Trade
Tisanes
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
Golden Chamomile
Origin: Egypt//Ingredients: Egyptian chamomile blossoms
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
Peppermint
Origin: Washington, USA//Ingredients: organic peppermint leaves
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
South African Sunset Tisane
Origin: Hill grown in South Africa//Ingredients: organic hibiscus, lemongrass, lemon peel, verbena, orange peel, marigold flowers, cornflower petals
Caffeine Level: None
/
/
Certifications: Organic Fair Trade
All teas and tisanes (hot or iced)//6
Sodas//8
Rose Lemonade, Fentiman’s Botanically Brewed Sodas
Curiosity Cola, Fentiman’s Botanically Brewed Sodas
Ginger Beer, Fentiman's Botanically Brewed Sodas
Topo Chico || 6 / 12
Beer on Draught
Russian River Brewing Company, Happy Hops, American IPA, 6.5% ABV ||13
Russian River Brewing Company, STS Pils, German Pilsner, 5.35% ABV ||13
Russian River Brewing Company, Consecration, Wild Ale Aged in Cabernet Barrels with Currants, 10% ABV ||15
Russian River Brewing Company, Shadow of a Doubt, Imperial Porter, 9.6% ABV ||13
Beer by the Bottle
Russian River Brewing Company, Blind Pig, American IPA, 6.25% ABV || 13
Russian River Brewing Company, Pliny the Elder, American Double/Imperial IPA, 8% ABV || 13
Russian River Brewing Company, Intinction (Sauvignon Blanc), American Wild Ale, 8.25% ABV || 27
Russian River Brewing Company, Propitiation, Sour Porter Aged in Petite Syrah Barrels, 7% ABV || 27
Wine by the Glass
Whites/ Sparkling
Brut, Rosé, Michel Briday, Crémant de Bourgogne, France NV || 27
Grüner Veltliner, Weingut Stadt Krems, Kremstal, Austria 2021 || 18
Sauvignon Blanc, MorgaenLee Vineyard, Ehlers Estate, Dry Creek Valley, Napa, CA 2022 || 26
Chardonnay, Lioco, Sonoma County, CA 2021 || 20
Reds
Pinot Noir, Amici, Russian River Valley, CA 2021 || 30
Pinot Noir, Marsannay, Les Longeroies, Regis Bouvier, Vieilles Vignes, 2020 || 41
Chianti Classico, Castagnoli 2019 || 26
Cabernet Sauvignon, Ehlers Estate, Napa Valley, CA 2019 || 34
Haut-Médoc, Cru Bourgeois, Chateau Aney 2015 || 30
Half Bottles
Sparkling/Whites
Brut, Delamotte, Champagne, France NV || 180
Blanc de Blanc, Henriot, Champagne, France NV || 199
Reds
Esprit de Tablas, Tablas Creek Vineyard, Paso Robles, CA 2015 || 139
Arise, Propietary Red, Blackbird Vineyards, Napa Valley, CA 2016 || 119
Sparkling
Brut, Blanc de Blanc, Francois Montand, Jura, France NV || 78
Brut, Meyer Fonné, Crémant d’Alsace, France NV || 93
Brut, Michel Briday, Crémant de Bourgogne, France NV || 101
Brut Rosé, Michel Briday, Crémant de Bourgogne, France NV || 101
Brut, M. Bonnamy, Cremant de Loire, France NV || 103
Brut, Guerra Albano, Ribolla Gialla, Friuli-Venezia Giulia, Italy NV || 142
Brut, Charles de Casanove, Premier Cru, Champagne, France NV || 181
Brut, Guy de Forez, Champagne, France NV || 188
Blanc de Blancs, Domaine Thevenet & Fils, France NV || 151
Blanc de Blancs, Henriot, Champagne, France NV. || 284
Blanc de Blanc, Libert-Fils, Champagne Grand Cru Brut, Lot 20 NV || 302
Brut Rosé, Henriot, Champagne, France NV || 375
Whites
Grüner Veltliner, Weingut Frank, Weinviertal DAC, Austria 2021 || 59
Grüner Veltliner, Kremstal, Weingut Stadt Krems, Austria 2021 || 59
Muscadet Sévre-et-Maine, Domaine Claude Branger, Sur Lie Le Fils des Gras Moutons, France 2022 || 72
Albariño, Lagar De Condesa, Rias Biaxas D.O. 2021 || 76
Vouvray, Chenin Blanc, Benjamin Serer 2019 || 101
Sauvignon Blanc, Peju, North Coast, CA 2021 || 83
Sauvignon Blanc, Ehlers Estate, Dry Creek Valley, Napa, CA 2022 || 108
Sauvignon Blanc, Halleck Vineyard, Little Sister, Napa, CA 2022 || 195
Bordeaux, Les Legendes Bordeaux Blanc, Domaines Barons de Rothschild, France 2021 || 79
Sancerre, Domaine Hubert Brochard, France 2020 || 121
Sancerre, Saget la Perriere, France 2022 || 162
Gewurztraminer, Halleck Vineyard, Russian River Valley, Sonoma County, CA 2022 || 169
Pouilly Fumé, Régis Minet, Vieilles Vignes, France 2021 || 129
Esprit de Tablas Blanc, Tablas Creek Vineyard, Paso Robles, CA 2013 || 199
Tonto Oso, Roussanne, Frenchtown Farms, North Yuba, Oregon House, CA 2023 || 244
Hermitage, E.Guigal “Ex-Voto,” France 2005 || 998
Hermitage, E.Guigal “Ex-Voto,” France 2009 || 895
Whites-Chardonnay
Licocco, Sonoma County, CA 2021 || 73
Amici, Sonoma Coast, CA 2020 || 94
Long Meadow Ranch, Anderson Valley, CA 2017 || 124
Copain, Les Voisins, Anderson Valley, CA 2017 || 131
Maldonado, Los Olivos, Napa Valley, CA 2019 || 139
Byron Winery, Bien Nacido Vineyard, Santa Maria Valley, CA 2017 || 146
William Cole, Cuvee Jane Marie, Napa Valley, CA 2020 || 159
AXR Winery, Napa Valley, CA 2017 || 164
Porter Creek, Russian River Valley, CA 2018 || 169
Madson Wines, Ascona, Santa Cruz Mountains, CA 2022 || 188
Halleck Vineyard, Sobre Vista, Sonoma Mountain, CA 2020 || 201
Halleck Vineyard, Balleto Vineyard, Russian River Valley, CA 202 || 237
Cattleya, Cuvee Number 5, Sonoma Coast, CA 2017 || 211
Paul Hobbs, George Menini Estate, Russian River Valley, CA, 2020 || 351
Chablis 1er Cru, Vaillons, Henri Costal, France 2020 || 177
Chablis 1er Cru, Vaillons, Henri Costal, France 2021 || 177
Chablis 1er Cru, Vaillons, Famille Savary, France 2022 || 184
Chablis 1er Cru, Les Fourneaux, Domaine de la Meuliére, France 2019 || 189
Chablis 1er Cru, Domaine du Château de Fleys, Mont de Milleu Vieilles Vignes, France 2021 || 209
Montagny, Aline Beané, France 2021 || 187
Pouilly Fuisse, Domaine Robert-Denogent, “Le Croix Vieilles Vignes”, France 2018 || 232
Jura, Nevy sur Seille, François Rousset-Martin, La Chaux, France 2010 || 267
Mersault, Les Clous, Vincent Girardin, France 2017 || 345
Mersault, Les Clous, Bouchard Père & Fils, France 2020 || 375
Chassagne-Montrachet 1er Cru, Morgeot, Lamy Pillot, France 2018 || 613
Rosé
Cheverny, Domaine des Huards, Prose, France 2022 || 104
Red
USA
Pinot Noir, Siduri, Santa Barbara, CA 2021 || 98
Pinot Noir, Amici, Russian River Valley, CA 2021 || 118
Pinot Noir, Zena Crown “Conifer”, Eola-Amity Hills, OR 2018 || 311
Pinot Noir, Paul Hobbs, Goldrock Estate, Sonoma Coast, CA 2019 || 359
Pinot Noir, Clarice, Gary’s Vineyard, Santa Lucia Highlands, CA 2019 || 438
Pinot Noir, Beau Marchais, Clos Pepe Ouest, Santa Rita, CA 2020 || 439
Mourvédre, Moon Shadow, Mantha Wine Co., Sierra Foothills, Oregon House, CA 2023 || 101
Syrah/Mourvédre, Cotillion, Frenchtown Farms, North Yuba, Oregon House, CA 2021 || 194
Grenache/Mourvèdre, ENOW, Paso Robles, CA 2020 || 341
Cabernet Sauvignon, Farmstead, Long Meadow Ranch, Napa Valley, CA 2020 || 93
Cabernet Sauvignon, Gonzague & Claire Lurton, Trinite Estate, Sonoma County, CA 2017 || 188
Cabernet Sauvignon, Paul Hobbs, Coombsville, Napa Valley, CA 2018 || 437
Cabernet Sauvignon, Stonestreet Estate Vineyards, Alexander Valley, CA 2010 || 487
Cabernet Sauvignon, Ehlers Estate, Napa Valley, CA 2019 || 134
Cabernet Sauvignon, Ehlers Estate, 1886, St. Helena, Napa Valley, CA 2017 || 569
Cabernet Sauvignon, Ehlers Estate, 1886, St. Helena, Napa Valley, CA 2013 || 618
Cabernet Sauvignon, Ehlers Estate, 1886, St. Helena, Napa Valley, CA 2011 || 637
Cabernet Sauvignon, Anakota, Helena Montana Vineyard, Knights Valley, CA 2011 || 625
Cabernet Sauvignon, Mount Brave, Mt. Veeder, Napa Valley, CA 2011 || 750
Cabernet Sauvignon, La Jota Vineyards, Howell Mountain, Napa Valley, CA 2011 || 937
Cabernet Sauvignon, Paul Hobbs, Beckstoffer Dr. Crane Vineyard, Napa Valley, CA 2011 || 1058
France – Bordeaux
Bordeaux Superior, Chateau Chapelle D’Alienor 2018 || 84
Haut-Médoc, Cru Bourgeois, Chateau Aney 2015 || 114
Médoc, Chateau L’Eden 2016 || 134
Canon Fronsac, Chateau Moulin Pey-Labrie 2008 || 169
Graves, Chateau Peyrat 2017 || 227
Saint Emilion Grand Cru, Dame De Gaffeliere, Chateau la Gaffeliere 2018 || 178
Saint Emilion Grand Cru, Chateau la Gaffeliere, 1er Grand Cru Classé 2018 || 589
Saint Emilion Grand Cru, Chateau la Gaffeliere, 1er Grand Cru Classé 2014 || 699
Saint Emilion Grand Cru, Chateau la Gaffeliere, 1er Grand Cru Classé 2012 || 847
Saint Emilion Grand Cru, Chateau la Gaffeliere, 1er Grand Cru Classé 2010 || 998
Pauillac, Domaines Barons de Rothschild Lafite, Légende 2015 || 239
Pauillac, Château Haut-Bages-Libéral, Grand Cru Classé 2015 || 593
Pomerol, Château la Violette 1979 || 2129
Margaux, Château Palmer 1982 || 1425
France - Burgundy
Moulin-à-Vent, Bernard Diochon, Cuvée Vieilles Vignes, 2021 || 111
Morgon, Domaine de la Bêche, Côte du Py, 2018 || 108
Morgon, Jean Paul & Charly Thévenet, Vieilles Vignes, 2021 || 174
Marsannay, Les Longeroies, Regis Bouvier, Vieilles Vignes, 2020 || 157
Morey-Saint-Denis, Maison Vincent Girardin, Les Vieilles Vignes 2017 || 309
Gevrey-Chambertin 1er Cru, Les Corbeaux, Domaine Lucien Boillot & Fils 2018 || 449
Gevrey-Chambertin, Les Parcellaires de Sauix, Les Evocelles 2019 || 442
Chambolle Musigny, Domaine Taupenot-Merme 2020 || 469
Morey-Saint-Denis 1er Cru, Les Millandes, Domaine des Beaumont 2018 || 598
Corton Rognet, Grand Cru, Domaine Taupenot-Merme, 2011 || 1147
Morey-Saint-Denis Grand Cru, Clos-Saint-Denis, Domaine des Beaumont 2017 || 1156
Grands-Échezeaux Grand Cru, Maison Louis Jadot, Côte de Nuits 2010 || 1279
France - Rhône / Provençe
Côtes du Rhône, Chateau de Saint Cosme 2020 || 78
Crozes-Hermitage, Jean-Luc Colombo, Les Fées Brunes 2018 || 143
Bandol, Château Vanniéres 1990 || 352
Châteauneuf-du-Pape, Château de Beaucastel 2004 || 571
Châteauneuf-du-Pape, Château de Beaucastel 2006 || 533
Châteauneuf-du-Pape, Château de Beaucastel 2007 || 497
Châteauneuf-du-Pape, Château de Beaucastel 2009 || 459
Côte-Rôtie, “Château d’Ampuis,” E. Guigal 2005 || 995
Côte-Rôtie, Pierre Jean Villa, Fongeant 2018 || 813
Hermitage, “Ex-Voto,” E. Guigal 2005. || 1400
Italy
Chianti Classico, Castagnoli 2019 || 101
Chianti Classico Riserva, Podere Campriano 2019 || 146
Barolo, Cascina Adelaide 2016 || 183
Barolo, Tebavio, Tenuta L'Illuminata 2013 || 229
Barolo, Scarpa, Tettimorra 2016 || 389
Pertichetta, Vigneti Massa, Piemonte 2011 || 117
Cabernet Blend, Castello D’Albola, Accialiolo, Toscana I.G.T. 2013 || 382